Leading Manufacturers, Exporters and Wholesaler of Aluminium 6061 Scrap, Aluminium 6063 Scrap, Aluminium Bottle Cap Scrap, Aluminium Foil Scrap, Aluminium Turning Scrap, TT Aluminium Scrap and Used Beverage Cans Scrap from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Density | 2.7 G/cm³ |
| Type | Scrap Metal |
| Material | Aluminium 6061 |
| Color | Silver |
| Application | Recycling, Manufacturing |
| Purity | 99%+ |
| Physical Form | Shredded, Chips, Or Ingots |
| Packaging | Loose Or Baled |
| Melting Point | 660 °C |
| Tensile Strength | 310 MPa |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Density | 2.7 G/cm³ |
| Application | Construction, Automotive, Electrical,Recycling, Manufacturing |
| Type | Scrap Metal |
| Material | Aluminium 6063 |
| Color | Silver |
| Purity | Minimum 95% |
| Physical Form | Shredded Or Chunk |
| Packaging | Loose Or Baled |
| Melting Point | 600-650 °C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Multiple Color available |
| Application | Recycling |
| Size | Standard Cap Size |
| Type | Scrap Metal |
| Material | Aluminium |
| Condition | Used |
| Source | Post-consumer |
| Recyclability | 100% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Silver |
| Packaging Type | Bales Or Loose |
| Application | Recycling, Manufacturing |
| Thickness | 0.01 To 0.05 Mm |
| Type | Scrap Material |
| Material | Aluminium |
| Purity | 90% Or Higher |
| Weight | Varies, Typically 1000 Kg Per Bale |
| Source | Post-consumer Or Industrial Waste |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Scrap Metal |
| Material | Aluminium |
| Color | Silver |
| Application | Recycling, Metal Production |
| Packaging | Bulk |
| Size | Various Sizes |
| Purity | High Grade |
| Source | Machining Processes |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Recycling, Metal Production |
| Grade | Clean, Unalloyed |
| Type | Scrap Metal |
| Material | Aluminium |
| Color | Silver |
| Weight | Varied, Typically 100-1000 Kg |
| Source | Post-Consumer And Industrial Waste |
| Recyclability | 100% |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Scrap Metal |
| Material | Aluminum |
| Application | Recycling |
| Weight | Varies (typically 1000-2000 Lbs Per Bale) |
| Source | Post-consumer |
| Processing | Requires Cleaning And Sorting |
| Market | Recycling Facilities And Metal Processors |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.